哈希爆破工具--hashcat

警告
本文最后更新于 2023-01-29,文中内容可能已过时。

简介

Hashcat是自称世界上最快的密码恢复工具。它在2015年之前拥有专有代码库,但现在作为免费软件发布。适用于Linux,OS X和Windows的版本可以使用基于CPU或基于GPU的变体。支持hashcat的散列算法有Microsoft LM哈希,MD4,MD5,SHA系列,Unix加密格式,MySQL和Cisco PIX等。

官网:https://hashcat.net/

请输入图片描述

常用参数

-a  指定要使用的破解模式,其值参考后面对参数。“-a 0”字典攻击,“-a 1” 组合攻击;“-a 3”掩码攻击。
-m  指定要破解的hash类型,如果不指定类型,则默认是MD5
-o  指定破解成功后的hash及所对应的明文密码的存放位置,可以用它把破解成功的hash写到指定的文件中
--force 忽略破解过程中的警告信息,跑单条hash可能需要加上此选项
--show  显示已经破解的hash及该hash所对应的明文
--increment  启用增量破解模式,你可以利用此模式让hashcat在指定的密码长度范围内执行破解过程
--increment-min  密码最小长度,后面直接等于一个整数即可,配置increment模式一起使用
--increment-max  密码最大长度,同上
--outfile-format 指定破解结果的输出格式id,默认是3
--username   忽略hash文件中的指定的用户名,在破解linux系统用户密码hash可能会用到
--remove     删除已被破解成功的hash
-r       使用自定义破解规则

攻击模式##

  # | Mode
 ===+======
  0 | Straight(字段破解)
  1 | Combination(组合破解)
  3 | Brute-force(掩码暴力破解)
  6 | Hybrid Wordlist + Mask(字典+掩码破解)
  7 | Hybrid Mask + Wordlist(掩码+字典破解)
  9 | Association(协议?

完整模式对照表 !超长警告

- [ Hash modes ] -

      # | Name                                                | Category
  ======+=====================================================+======================================
    900 | MD4                                                 | Raw Hash
      0 | MD5                                                 | Raw Hash
    100 | SHA1                                                | Raw Hash
   1300 | SHA2-224                                            | Raw Hash
   1400 | SHA2-256                                            | Raw Hash
  10800 | SHA2-384                                            | Raw Hash
   1700 | SHA2-512                                            | Raw Hash
  17300 | SHA3-224                                            | Raw Hash
  17400 | SHA3-256                                            | Raw Hash
  17500 | SHA3-384                                            | Raw Hash
  17600 | SHA3-512                                            | Raw Hash
   6000 | RIPEMD-160                                          | Raw Hash
    600 | BLAKE2b-512                                         | Raw Hash
  11700 | GOST R 34.11-2012 (Streebog) 256-bit, big-endian    | Raw Hash
  11800 | GOST R 34.11-2012 (Streebog) 512-bit, big-endian    | Raw Hash
   6900 | GOST R 34.11-94                                     | Raw Hash
   5100 | Half MD5                                            | Raw Hash
  17700 | Keccak-224                                          | Raw Hash
  17800 | Keccak-256                                          | Raw Hash
  17900 | Keccak-384                                          | Raw Hash
  18000 | Keccak-512                                          | Raw Hash
   6100 | Whirlpool                                           | Raw Hash
  10100 | SipHash                                             | Raw Hash
     70 | md5(utf16le($pass))                                 | Raw Hash
    170 | sha1(utf16le($pass))                                | Raw Hash
   1470 | sha256(utf16le($pass))                              | Raw Hash
  10870 | sha384(utf16le($pass))                              | Raw Hash
   1770 | sha512(utf16le($pass))                              | Raw Hash
     10 | md5($pass.$salt)                                    | Raw Hash, Salted and/or Iterated
     20 | md5($salt.$pass)                                    | Raw Hash, Salted and/or Iterated
   3800 | md5($salt.$pass.$salt)                              | Raw Hash, Salted and/or Iterated
   3710 | md5($salt.md5($pass))                               | Raw Hash, Salted and/or Iterated
   4110 | md5($salt.md5($pass.$salt))                         | Raw Hash, Salted and/or Iterated
   4010 | md5($salt.md5($salt.$pass))                         | Raw Hash, Salted and/or Iterated
  21300 | md5($salt.sha1($salt.$pass))                        | Raw Hash, Salted and/or Iterated
     40 | md5($salt.utf16le($pass))                           | Raw Hash, Salted and/or Iterated
   2600 | md5(md5($pass))                                     | Raw Hash, Salted and/or Iterated
   3910 | md5(md5($pass).md5($salt))                          | Raw Hash, Salted and/or Iterated
   3500 | md5(md5(md5($pass)))                                | Raw Hash, Salted and/or Iterated
   4400 | md5(sha1($pass))                                    | Raw Hash, Salted and/or Iterated
  20900 | md5(sha1($pass).md5($pass).sha1($pass))             | Raw Hash, Salted and/or Iterated
  21200 | md5(sha1($salt).md5($pass))                         | Raw Hash, Salted and/or Iterated
   4300 | md5(strtoupper(md5($pass)))                         | Raw Hash, Salted and/or Iterated
     30 | md5(utf16le($pass).$salt)                           | Raw Hash, Salted and/or Iterated
    110 | sha1($pass.$salt)                                   | Raw Hash, Salted and/or Iterated
    120 | sha1($salt.$pass)                                   | Raw Hash, Salted and/or Iterated
   4900 | sha1($salt.$pass.$salt)                             | Raw Hash, Salted and/or Iterated
   4520 | sha1($salt.sha1($pass))                             | Raw Hash, Salted and/or Iterated
  24300 | sha1($salt.sha1($pass.$salt))                       | Raw Hash, Salted and/or Iterated
    140 | sha1($salt.utf16le($pass))                          | Raw Hash, Salted and/or Iterated
  19300 | sha1($salt1.$pass.$salt2)                           | Raw Hash, Salted and/or Iterated
  14400 | sha1(CX)                                            | Raw Hash, Salted and/or Iterated
   4700 | sha1(md5($pass))                                    | Raw Hash, Salted and/or Iterated
   4710 | sha1(md5($pass).$salt)                              | Raw Hash, Salted and/or Iterated
  21100 | sha1(md5($pass.$salt))                              | Raw Hash, Salted and/or Iterated
  18500 | sha1(md5(md5($pass)))                               | Raw Hash, Salted and/or Iterated
   4500 | sha1(sha1($pass))                                   | Raw Hash, Salted and/or Iterated
   4510 | sha1(sha1($pass).$salt)                             | Raw Hash, Salted and/or Iterated
   5000 | sha1(sha1($salt.$pass.$salt))                       | Raw Hash, Salted and/or Iterated
    130 | sha1(utf16le($pass).$salt)                          | Raw Hash, Salted and/or Iterated
   1410 | sha256($pass.$salt)                                 | Raw Hash, Salted and/or Iterated
   1420 | sha256($salt.$pass)                                 | Raw Hash, Salted and/or Iterated
  22300 | sha256($salt.$pass.$salt)                           | Raw Hash, Salted and/or Iterated
  20720 | sha256($salt.sha256($pass))                         | Raw Hash, Salted and/or Iterated
   1440 | sha256($salt.utf16le($pass))                        | Raw Hash, Salted and/or Iterated
  20800 | sha256(md5($pass))                                  | Raw Hash, Salted and/or Iterated
  20710 | sha256(sha256($pass).$salt)                         | Raw Hash, Salted and/or Iterated
  21400 | sha256(sha256_bin($pass))                           | Raw Hash, Salted and/or Iterated
   1430 | sha256(utf16le($pass).$salt)                        | Raw Hash, Salted and/or Iterated
  10810 | sha384($pass.$salt)                                 | Raw Hash, Salted and/or Iterated
  10820 | sha384($salt.$pass)                                 | Raw Hash, Salted and/or Iterated
  10840 | sha384($salt.utf16le($pass))                        | Raw Hash, Salted and/or Iterated
  10830 | sha384(utf16le($pass).$salt)                        | Raw Hash, Salted and/or Iterated
   1710 | sha512($pass.$salt)                                 | Raw Hash, Salted and/or Iterated
   1720 | sha512($salt.$pass)                                 | Raw Hash, Salted and/or Iterated
   1740 | sha512($salt.utf16le($pass))                        | Raw Hash, Salted and/or Iterated
   1730 | sha512(utf16le($pass).$salt)                        | Raw Hash, Salted and/or Iterated
     50 | HMAC-MD5 (key = $pass)                              | Raw Hash, Authenticated
     60 | HMAC-MD5 (key = $salt)                              | Raw Hash, Authenticated
    150 | HMAC-SHA1 (key = $pass)                             | Raw Hash, Authenticated
    160 | HMAC-SHA1 (key = $salt)                             | Raw Hash, Authenticated
   1450 | HMAC-SHA256 (key = $pass)                           | Raw Hash, Authenticated
   1460 | HMAC-SHA256 (key = $salt)                           | Raw Hash, Authenticated
   1750 | HMAC-SHA512 (key = $pass)                           | Raw Hash, Authenticated
   1760 | HMAC-SHA512 (key = $salt)                           | Raw Hash, Authenticated
  11750 | HMAC-Streebog-256 (key = $pass), big-endian         | Raw Hash, Authenticated
  11760 | HMAC-Streebog-256 (key = $salt), big-endian         | Raw Hash, Authenticated
  11850 | HMAC-Streebog-512 (key = $pass), big-endian         | Raw Hash, Authenticated
  11860 | HMAC-Streebog-512 (key = $salt), big-endian         | Raw Hash, Authenticated
  11500 | CRC32                                               | Raw Checksum
  18700 | Java Object hashCode()                              | Raw Checksum
  25700 | MurmurHash                                          | Raw Checksum
  14100 | 3DES (PT = $salt, key = $pass)                      | Raw Cipher, Known-Plaintext attack
  14000 | DES (PT = $salt, key = $pass)                       | Raw Cipher, Known-Plaintext attack
  26401 | AES-128-ECB NOKDF (PT = $salt, key = $pass)         | Raw Cipher, Known-Plaintext attack
  26402 | AES-192-ECB NOKDF (PT = $salt, key = $pass)         | Raw Cipher, Known-Plaintext attack
  26403 | AES-256-ECB NOKDF (PT = $salt, key = $pass)         | Raw Cipher, Known-Plaintext attack
  15400 | ChaCha20                                            | Raw Cipher, Known-Plaintext attack
  14500 | Linux Kernel Crypto API (2.4)                       | Raw Cipher, Known-Plaintext attack
  14900 | Skip32 (PT = $salt, key = $pass)                    | Raw Cipher, Known-Plaintext attack
  11900 | PBKDF2-HMAC-MD5                                     | Generic KDF
  12000 | PBKDF2-HMAC-SHA1                                    | Generic KDF
  10900 | PBKDF2-HMAC-SHA256                                  | Generic KDF
  12100 | PBKDF2-HMAC-SHA512                                  | Generic KDF
   8900 | scrypt                                              | Generic KDF
    400 | phpass                                              | Generic KDF
  16100 | TACACS+                                             | Network Protocols
  11400 | SIP digest authentication (MD5)                     | Network Protocols
   5300 | IKE-PSK MD5                                         | Network Protocols
   5400 | IKE-PSK SHA1                                        | Network Protocols
  25100 | SNMPv3 HMAC-MD5-96                                  | Network Protocols
  25000 | SNMPv3 HMAC-MD5-96/HMAC-SHA1-96                     | Network Protocols
  25200 | SNMPv3 HMAC-SHA1-96                                 | Network Protocols
  26700 | SNMPv3 HMAC-SHA224-128                              | Network Protocols
  26800 | SNMPv3 HMAC-SHA256-192                              | Network Protocols
  26900 | SNMPv3 HMAC-SHA384-256                              | Network Protocols
  27300 | SNMPv3 HMAC-SHA512-384                              | Network Protocols
   2500 | WPA-EAPOL-PBKDF2                                    | Network Protocols
   2501 | WPA-EAPOL-PMK                                       | Network Protocols
  22000 | WPA-PBKDF2-PMKID+EAPOL                              | Network Protocols
  22001 | WPA-PMK-PMKID+EAPOL                                 | Network Protocols
  16800 | WPA-PMKID-PBKDF2                                    | Network Protocols
  16801 | WPA-PMKID-PMK                                       | Network Protocols
   7300 | IPMI2 RAKP HMAC-SHA1                                | Network Protocols
  10200 | CRAM-MD5                                            | Network Protocols
  16500 | JWT (JSON Web Token)                                | Network Protocols
  19600 | Kerberos 5, etype 17, TGS-REP                       | Network Protocols
  19800 | Kerberos 5, etype 17, Pre-Auth                      | Network Protocols
  19700 | Kerberos 5, etype 18, TGS-REP                       | Network Protocols
  19900 | Kerberos 5, etype 18, Pre-Auth                      | Network Protocols
   7500 | Kerberos 5, etype 23, AS-REQ Pre-Auth               | Network Protocols
  13100 | Kerberos 5, etype 23, TGS-REP                       | Network Protocols
  18200 | Kerberos 5, etype 23, AS-REP                        | Network Protocols
   5500 | NetNTLMv1 / NetNTLMv1+ESS                           | Network Protocols
  27000 | NetNTLMv1 / NetNTLMv1+ESS (NT)                      | Network Protocols
   5600 | NetNTLMv2                                           | Network Protocols
  27100 | NetNTLMv2 (NT)                                      | Network Protocols
   4800 | iSCSI CHAP authentication, MD5(CHAP)                | Network Protocols
   8500 | RACF                                                | Operating System
   6300 | AIX {smd5}                                          | Operating System
   6700 | AIX {ssha1}                                         | Operating System
   6400 | AIX {ssha256}                                       | Operating System
   6500 | AIX {ssha512}                                       | Operating System
   3000 | LM                                                  | Operating System
  19000 | QNX /etc/shadow (MD5)                               | Operating System
  19100 | QNX /etc/shadow (SHA256)                            | Operating System
  19200 | QNX /etc/shadow (SHA512)                            | Operating System
  15300 | DPAPI masterkey file v1                             | Operating System
  15900 | DPAPI masterkey file v2                             | Operating System
   7200 | GRUB 2                                              | Operating System
  12800 | MS-AzureSync PBKDF2-HMAC-SHA256                     | Operating System
  12400 | BSDi Crypt, Extended DES                            | Operating System
   1000 | NTLM                                                | Operating System
   9900 | Radmin2                                             | Operating System
   5800 | Samsung Android Password/PIN                        | Operating System
  13800 | Windows Phone 8+ PIN/password                       | Operating System
   2410 | Cisco-ASA MD5                                       | Operating System
   9200 | Cisco-IOS $8$ (PBKDF2-SHA256)                       | Operating System
   9300 | Cisco-IOS $9$ (scrypt)                              | Operating System
   5700 | Cisco-IOS type 4 (SHA256)                           | Operating System
   2400 | Cisco-PIX MD5                                       | Operating System
   8100 | Citrix NetScaler (SHA1)                             | Operating System
  22200 | Citrix NetScaler (SHA512)                           | Operating System
   1100 | Domain Cached Credentials (DCC), MS Cache           | Operating System
   2100 | Domain Cached Credentials 2 (DCC2), MS Cache 2      | Operating System
   7000 | FortiGate (FortiOS)                                 | Operating System
  26300 | FortiGate256 (FortiOS256)                           | Operating System
    125 | ArubaOS                                             | Operating System
    501 | Juniper IVE                                         | Operating System
     22 | Juniper NetScreen/SSG (ScreenOS)                    | Operating System
  15100 | Juniper/NetBSD sha1crypt                            | Operating System
  26500 | iPhone passcode (UID key + System Keybag)           | Operating System
    122 | macOS v10.4, macOS v10.5, macOS v10.6               | Operating System
   1722 | macOS v10.7                                         | Operating System
   7100 | macOS v10.8+ (PBKDF2-SHA512)                        | Operating System
   3200 | bcrypt $2*$, Blowfish (Unix)                        | Operating System
    500 | md5crypt, MD5 (Unix), Cisco-IOS $1$ (MD5)           | Operating System
   1500 | descrypt, DES (Unix), Traditional DES               | Operating System
   7400 | sha256crypt $5$, SHA256 (Unix)                      | Operating System
   1800 | sha512crypt $6$, SHA512 (Unix)                      | Operating System
  24600 | SQLCipher                                           | Database Server
    131 | MSSQL (2000)                                        | Database Server
    132 | MSSQL (2005)                                        | Database Server
   1731 | MSSQL (2012, 2014)                                  | Database Server
  24100 | MongoDB ServerKey SCRAM-SHA-1                       | Database Server
  24200 | MongoDB ServerKey SCRAM-SHA-256                     | Database Server
     12 | PostgreSQL                                          | Database Server
  11100 | PostgreSQL CRAM (MD5)                               | Database Server
   3100 | Oracle H: Type (Oracle 7+)                          | Database Server
    112 | Oracle S: Type (Oracle 11+)                         | Database Server
  12300 | Oracle T: Type (Oracle 12+)                         | Database Server
   7401 | MySQL $A$ (sha256crypt)                             | Database Server
  11200 | MySQL CRAM (SHA1)                                   | Database Server
    200 | MySQL323                                            | Database Server
    300 | MySQL4.1/MySQL5                                     | Database Server
   8000 | Sybase ASE                                          | Database Server
   8300 | DNSSEC (NSEC3)                                      | FTP, HTTP, SMTP, LDAP Server
  25900 | KNX IP Secure - Device Authentication Code          | FTP, HTTP, SMTP, LDAP Server
  16400 | CRAM-MD5 Dovecot                                    | FTP, HTTP, SMTP, LDAP Server
   1411 | SSHA-256(Base64), LDAP {SSHA256}                    | FTP, HTTP, SMTP, LDAP Server
   1711 | SSHA-512(Base64), LDAP {SSHA512}                    | FTP, HTTP, SMTP, LDAP Server
  24900 | Dahua Authentication MD5                            | FTP, HTTP, SMTP, LDAP Server
  10901 | RedHat 389-DS LDAP (PBKDF2-HMAC-SHA256)             | FTP, HTTP, SMTP, LDAP Server
  15000 | FileZilla Server >= 0.9.55                          | FTP, HTTP, SMTP, LDAP Server
  12600 | ColdFusion 10+                                      | FTP, HTTP, SMTP, LDAP Server
   1600 | Apache $apr1$ MD5, md5apr1, MD5 (APR)               | FTP, HTTP, SMTP, LDAP Server
    141 | Episerver 6.x < .NET 4                              | FTP, HTTP, SMTP, LDAP Server
   1441 | Episerver 6.x >= .NET 4                             | FTP, HTTP, SMTP, LDAP Server
   1421 | hMailServer                                         | FTP, HTTP, SMTP, LDAP Server
    101 | nsldap, SHA-1(Base64), Netscape LDAP SHA            | FTP, HTTP, SMTP, LDAP Server
    111 | nsldaps, SSHA-1(Base64), Netscape LDAP SSHA         | FTP, HTTP, SMTP, LDAP Server
   7700 | SAP CODVN B (BCODE)                                 | Enterprise Application Software (EAS)
   7701 | SAP CODVN B (BCODE) from RFC_READ_TABLE             | Enterprise Application Software (EAS)
   7800 | SAP CODVN F/G (PASSCODE)                            | Enterprise Application Software (EAS)
   7801 | SAP CODVN F/G (PASSCODE) from RFC_READ_TABLE        | Enterprise Application Software (EAS)
  10300 | SAP CODVN H (PWDSALTEDHASH) iSSHA-1                 | Enterprise Application Software (EAS)
    133 | PeopleSoft                                          | Enterprise Application Software (EAS)
  13500 | PeopleSoft PS_TOKEN                                 | Enterprise Application Software (EAS)
  21500 | SolarWinds Orion                                    | Enterprise Application Software (EAS)
  21501 | SolarWinds Orion v2                                 | Enterprise Application Software (EAS)
     24 | SolarWinds Serv-U                                   | Enterprise Application Software (EAS)
   8600 | Lotus Notes/Domino 5                                | Enterprise Application Software (EAS)
   8700 | Lotus Notes/Domino 6                                | Enterprise Application Software (EAS)
   9100 | Lotus Notes/Domino 8                                | Enterprise Application Software (EAS)
  26200 | OpenEdge Progress Encode                            | Enterprise Application Software (EAS)
  20600 | Oracle Transportation Management (SHA256)           | Enterprise Application Software (EAS)
   4711 | Huawei sha1(md5($pass).$salt)                       | Enterprise Application Software (EAS)
  20711 | AuthMe sha256                                       | Enterprise Application Software (EAS)
  22400 | AES Crypt (SHA256)                                  | Full-Disk Encryption (FDE)
  27400 | VMware VMX (PBKDF2-HMAC-SHA1 + AES-256-CBC)         | Full-Disk Encryption (FDE)
  14600 | LUKS                                                | Full-Disk Encryption (FDE)
  13711 | VeraCrypt RIPEMD160 + XTS 512 bit                   | Full-Disk Encryption (FDE)
  13712 | VeraCrypt RIPEMD160 + XTS 1024 bit                  | Full-Disk Encryption (FDE)
  13713 | VeraCrypt RIPEMD160 + XTS 1536 bit                  | Full-Disk Encryption (FDE)
  13741 | VeraCrypt RIPEMD160 + XTS 512 bit + boot-mode       | Full-Disk Encryption (FDE)
  13742 | VeraCrypt RIPEMD160 + XTS 1024 bit + boot-mode      | Full-Disk Encryption (FDE)
  13743 | VeraCrypt RIPEMD160 + XTS 1536 bit + boot-mode      | Full-Disk Encryption (FDE)
  13751 | VeraCrypt SHA256 + XTS 512 bit                      | Full-Disk Encryption (FDE)
  13752 | VeraCrypt SHA256 + XTS 1024 bit                     | Full-Disk Encryption (FDE)
  13753 | VeraCrypt SHA256 + XTS 1536 bit                     | Full-Disk Encryption (FDE)
  13761 | VeraCrypt SHA256 + XTS 512 bit + boot-mode          | Full-Disk Encryption (FDE)
  13762 | VeraCrypt SHA256 + XTS 1024 bit + boot-mode         | Full-Disk Encryption (FDE)
  13763 | VeraCrypt SHA256 + XTS 1536 bit + boot-mode         | Full-Disk Encryption (FDE)
  13721 | VeraCrypt SHA512 + XTS 512 bit                      | Full-Disk Encryption (FDE)
  13722 | VeraCrypt SHA512 + XTS 1024 bit                     | Full-Disk Encryption (FDE)
  13723 | VeraCrypt SHA512 + XTS 1536 bit                     | Full-Disk Encryption (FDE)
  13771 | VeraCrypt Streebog-512 + XTS 512 bit                | Full-Disk Encryption (FDE)
  13772 | VeraCrypt Streebog-512 + XTS 1024 bit               | Full-Disk Encryption (FDE)
  13773 | VeraCrypt Streebog-512 + XTS 1536 bit               | Full-Disk Encryption (FDE)
  13781 | VeraCrypt Streebog-512 + XTS 512 bit + boot-mode    | Full-Disk Encryption (FDE)
  13782 | VeraCrypt Streebog-512 + XTS 1024 bit + boot-mode   | Full-Disk Encryption (FDE)
  13783 | VeraCrypt Streebog-512 + XTS 1536 bit + boot-mode   | Full-Disk Encryption (FDE)
  13731 | VeraCrypt Whirlpool + XTS 512 bit                   | Full-Disk Encryption (FDE)
  13732 | VeraCrypt Whirlpool + XTS 1024 bit                  | Full-Disk Encryption (FDE)
  13733 | VeraCrypt Whirlpool + XTS 1536 bit                  | Full-Disk Encryption (FDE)
  23900 | BestCrypt v3 Volume Encryption                      | Full-Disk Encryption (FDE)
  16700 | FileVault 2                                         | Full-Disk Encryption (FDE)
  27500 | VirtualBox (PBKDF2-HMAC-SHA256 & AES-128-XTS)       | Full-Disk Encryption (FDE)
  27600 | VirtualBox (PBKDF2-HMAC-SHA256 & AES-256-XTS)       | Full-Disk Encryption (FDE)
  20011 | DiskCryptor SHA512 + XTS 512 bit                    | Full-Disk Encryption (FDE)
  20012 | DiskCryptor SHA512 + XTS 1024 bit                   | Full-Disk Encryption (FDE)
  20013 | DiskCryptor SHA512 + XTS 1536 bit                   | Full-Disk Encryption (FDE)
  22100 | BitLocker                                           | Full-Disk Encryption (FDE)
  12900 | Android FDE (Samsung DEK)                           | Full-Disk Encryption (FDE)
   8800 | Android FDE <= 4.3                                  | Full-Disk Encryption (FDE)
  18300 | Apple File System (APFS)                            | Full-Disk Encryption (FDE)
   6211 | TrueCrypt RIPEMD160 + XTS 512 bit                   | Full-Disk Encryption (FDE)
   6212 | TrueCrypt RIPEMD160 + XTS 1024 bit                  | Full-Disk Encryption (FDE)
   6213 | TrueCrypt RIPEMD160 + XTS 1536 bit                  | Full-Disk Encryption (FDE)
   6241 | TrueCrypt RIPEMD160 + XTS 512 bit + boot-mode       | Full-Disk Encryption (FDE)
   6242 | TrueCrypt RIPEMD160 + XTS 1024 bit + boot-mode      | Full-Disk Encryption (FDE)
   6243 | TrueCrypt RIPEMD160 + XTS 1536 bit + boot-mode      | Full-Disk Encryption (FDE)
   6221 | TrueCrypt SHA512 + XTS 512 bit                      | Full-Disk Encryption (FDE)
   6222 | TrueCrypt SHA512 + XTS 1024 bit                     | Full-Disk Encryption (FDE)
   6223 | TrueCrypt SHA512 + XTS 1536 bit                     | Full-Disk Encryption (FDE)
   6231 | TrueCrypt Whirlpool + XTS 512 bit                   | Full-Disk Encryption (FDE)
   6232 | TrueCrypt Whirlpool + XTS 1024 bit                  | Full-Disk Encryption (FDE)
   6233 | TrueCrypt Whirlpool + XTS 1536 bit                  | Full-Disk Encryption (FDE)
  12200 | eCryptfs                                            | Full-Disk Encryption (FDE)
  10400 | PDF 1.1 - 1.3 (Acrobat 2 - 4)                       | Documents
  10410 | PDF 1.1 - 1.3 (Acrobat 2 - 4), collider #1          | Documents
  10420 | PDF 1.1 - 1.3 (Acrobat 2 - 4), collider #2          | Documents
  10500 | PDF 1.4 - 1.6 (Acrobat 5 - 8)                       | Documents
  25400 | PDF 1.4 - 1.6 (Acrobat 5 - 8) - edit password       | Documents
  10600 | PDF 1.7 Level 3 (Acrobat 9)                         | Documents
  10700 | PDF 1.7 Level 8 (Acrobat 10 - 11)                   | Documents
   9400 | MS Office 2007                                      | Documents
   9500 | MS Office 2010                                      | Documents
   9600 | MS Office 2013                                      | Documents
  25300 | MS Office 2016 - SheetProtection                    | Documents
   9700 | MS Office <= 2003 $0/$1, MD5 + RC4                  | Documents
   9710 | MS Office <= 2003 $0/$1, MD5 + RC4, collider #1     | Documents
   9720 | MS Office <= 2003 $0/$1, MD5 + RC4, collider #2     | Documents
   9810 | MS Office <= 2003 $3, SHA1 + RC4, collider #1       | Documents
   9820 | MS Office <= 2003 $3, SHA1 + RC4, collider #2       | Documents
   9800 | MS Office <= 2003 $3/$4, SHA1 + RC4                 | Documents
  18400 | Open Document Format (ODF) 1.2 (SHA-256, AES)       | Documents
  18600 | Open Document Format (ODF) 1.1 (SHA-1, Blowfish)    | Documents
  16200 | Apple Secure Notes                                  | Documents
  23300 | Apple iWork                                         | Documents
   6600 | 1Password, agilekeychain                            | Password Managers
   8200 | 1Password, cloudkeychain                            | Password Managers
   9000 | Password Safe v2                                    | Password Managers
   5200 | Password Safe v3                                    | Password Managers
   6800 | LastPass + LastPass sniffed                         | Password Managers
  13400 | KeePass 1 (AES/Twofish) and KeePass 2 (AES)         | Password Managers
  23400 | Bitwarden                                           | Password Managers
  16900 | Ansible Vault                                       | Password Managers
  26000 | Mozilla key3.db                                     | Password Managers
  26100 | Mozilla key4.db                                     | Password Managers
  23100 | Apple Keychain                                      | Password Managers
  11600 | 7-Zip                                               | Archives
  12500 | RAR3-hp                                             | Archives
  23800 | RAR3-p (Compressed)                                 | Archives
  23700 | RAR3-p (Uncompressed)                               | Archives
  13000 | RAR5                                                | Archives
  17220 | PKZIP (Compressed Multi-File)                       | Archives
  17200 | PKZIP (Compressed)                                  | Archives
  17225 | PKZIP (Mixed Multi-File)                            | Archives
  17230 | PKZIP (Mixed Multi-File Checksum-Only)              | Archives
  17210 | PKZIP (Uncompressed)                                | Archives
  20500 | PKZIP Master Key                                    | Archives
  20510 | PKZIP Master Key (6 byte optimization)              | Archives
  23001 | SecureZIP AES-128                                   | Archives
  23002 | SecureZIP AES-192                                   | Archives
  23003 | SecureZIP AES-256                                   | Archives
  13600 | WinZip                                              | Archives
  18900 | Android Backup                                      | Archives
  24700 | Stuffit5                                            | Archives
  13200 | AxCrypt 1                                           | Archives
  13300 | AxCrypt 1 in-memory SHA1                            | Archives
  23500 | AxCrypt 2 AES-128                                   | Archives
  23600 | AxCrypt 2 AES-256                                   | Archives
  14700 | iTunes backup < 10.0                                | Archives
  14800 | iTunes backup >= 10.0                               | Archives
   8400 | WBB3 (Woltlab Burning Board)                        | Forums, CMS, E-Commerce
   2612 | PHPS                                                | Forums, CMS, E-Commerce
    121 | SMF (Simple Machines Forum) > v1.1                  | Forums, CMS, E-Commerce
   3711 | MediaWiki B type                                    | Forums, CMS, E-Commerce
   4521 | Redmine                                             | Forums, CMS, E-Commerce
  24800 | Umbraco HMAC-SHA1                                   | Forums, CMS, E-Commerce
     11 | Joomla < 2.5.18                                     | Forums, CMS, E-Commerce
  13900 | OpenCart                                            | Forums, CMS, E-Commerce
  11000 | PrestaShop                                          | Forums, CMS, E-Commerce
  16000 | Tripcode                                            | Forums, CMS, E-Commerce
   7900 | Drupal7                                             | Forums, CMS, E-Commerce
   4522 | PunBB                                               | Forums, CMS, E-Commerce
   2811 | MyBB 1.2+, IPB2+ (Invision Power Board)             | Forums, CMS, E-Commerce
   2611 | vBulletin < v3.8.5                                  | Forums, CMS, E-Commerce
   2711 | vBulletin >= v3.8.5                                 | Forums, CMS, E-Commerce
  25600 | bcrypt(md5($pass)) / bcryptmd5                      | Forums, CMS, E-Commerce
  25800 | bcrypt(sha1($pass)) / bcryptsha1                    | Forums, CMS, E-Commerce
     21 | osCommerce, xt:Commerce                             | Forums, CMS, E-Commerce
  18100 | TOTP (HMAC-SHA1)                                    | One-Time Passwords
   2000 | STDOUT                                              | Plaintext
  99999 | Plaintext                                           | Plaintext
  21600 | Web2py pbkdf2-sha512                                | Framework
  10000 | Django (PBKDF2-SHA256)                              | Framework
    124 | Django (SHA-1)                                      | Framework
  12001 | Atlassian (PBKDF2-HMAC-SHA1)                        | Framework
  19500 | Ruby on Rails Restful-Authentication                | Framework
  27200 | Ruby on Rails Restful Auth (one round, no sitekey)  | Framework
  20200 | Python passlib pbkdf2-sha512                        | Framework
  20300 | Python passlib pbkdf2-sha256                        | Framework
  20400 | Python passlib pbkdf2-sha1                          | Framework
  24410 | PKCS#8 Private Keys (PBKDF2-HMAC-SHA1 + 3DES/AES)   | Private Key
  24420 | PKCS#8 Private Keys (PBKDF2-HMAC-SHA256 + 3DES/AES) | Private Key
  15500 | JKS Java Key Store Private Keys (SHA1)              | Private Key
  22911 | RSA/DSA/EC/OpenSSH Private Keys ($0$)               | Private Key
  22921 | RSA/DSA/EC/OpenSSH Private Keys ($6$)               | Private Key
  22931 | RSA/DSA/EC/OpenSSH Private Keys ($1, $3$)           | Private Key
  22941 | RSA/DSA/EC/OpenSSH Private Keys ($4$)               | Private Key
  22951 | RSA/DSA/EC/OpenSSH Private Keys ($5$)               | Private Key
  23200 | XMPP SCRAM PBKDF2-SHA1                              | Instant Messaging Service
  22600 | Telegram Desktop < v2.1.14 (PBKDF2-HMAC-SHA1)       | Instant Messaging Service
  24500 | Telegram Desktop >= v2.1.14 (PBKDF2-HMAC-SHA512)    | Instant Messaging Service
  22301 | Telegram Mobile App Passcode (SHA256)               | Instant Messaging Service
     23 | Skype                                               | Instant Messaging Service
  26600 | MetaMask Wallet                                     | Cryptocurrency Wallet
  21000 | BitShares v0.x - sha512(sha512_bin(pass))           | Cryptocurrency Wallet
